Sikanderpur, Ballia, Uttar Pradesh
Leading Manufacturers, Exporters, Wholesaler and Importer of FFS Pouch Packaging Machine, Grain Packing Machine, Kurkure Pouch Packing Machine, Milk Pouch Packing Machine, Mouth Freshener Packing Machine, Multihead Weigher Packing Machine, Pneumatic Pouch Packing Machine, Seed Packing Machine, Soap Packaging Machine and Water Pouch Packing Machine from Ballia.
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 220V |
Automatic Grade | Semi Automatic |
Driven Type | Electric |
Capacity (pouch per hour) | 0-500 |
Pouch Length | 2-4 Inch |
Pouch Capacity | 10-50 grams |
Minimum Order Quantity | As per Customer Needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Packing Grain |
Automation Grade | Semi-Automatic |
Pouch Capacity | 50-200 Grams |
Driven Type | Electric |
Power Consumption | 1-2 HP |
Minimum Order Quantity | As per Customer Needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Pouch Capacity | 10-50 Grams |
Capacity (pouch per Hour) | 0-500 |
Automation Grade | Semi-Automatic |
Machine Power | 0-1 HP |
Driven Type | Electric |
Weight (kilogram) | 100 Kg |
Minimum Order Quantity | As per Customer Needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight | 100-500kg |
Voltage | 220V |
Automatic Grade | Automatic |
Driven Type | Electric |
Warranty | 1 Year |
Minimum Order Quantity | As per Customer Needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Pouch Capacity | 10-50 grams |
Capacity (pouch per hour) | 500-1000 |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Phase | Single Phase |
Minimum Order Quantity | As per Customer Needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Automatic Grade | Fully Automatic |
Gear Box | Bonaire |
Voltage | 220 V |
Color | Silver |
Material | Mild Steel |
Minimum Order Quantity | As per Customer Needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Automatic Grade | Automatic |
Capacity (pouch per hour) | 500-1000 |
Sealing Type | Center Sealing |
Pouch Length | 4-6 Inch |
Electrical Supply | Three Phase |
Pouch Capacity | 50-200 Grams |
Machine Power (HP) | 1-2 HP |
Minimum Order Quantity | As per Customer Needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 220V |
Automatic Grade | Semi Automatic |
Driven Type | Electric |
Bag Type | Metalized |
Material | Stainless Steel |
Minimum Order Quantity | As per Customer Needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 220V |
Automatic Grade | Semi Automatic |
Driven Type | Electric |
Phase | Single Phase |
Material | Stainless Steel |
Minimum Order Quantity | As per Customer Needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Automatic Grade | Automatic |
Capacity | 60 Pouch per Minute |
Driven Type | Hydraulic |
Brand | Vishal Packaging & Tool |
Weight | 350 Kg |
Made in | India |
Minimum Order Quantity | As per Customer Needs |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.